15.70 Jan 16, 2026 EOD
| Cyber Media (India) Ltd | Industry : (Entertainment) | ||||
|---|---|---|---|---|---|
| BSE Code: | 532640 | NSE Symbol: | CYBERMEDIA | P/E(TTM): | 0.00 |
| ISIN Demat: | INE278G01037 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | -12.89 | Market Cap(₹Cr.): | 24.60 | Face Value(₹): | 10.00 |
| Cyber Media (India) Ltd | ||
|---|---|---|
| Industry : (Entertainment) | ||
| BSE Code: | 532640 | |
| NSE Symbol: | CYBERMEDIA | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE278G01037 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | -12.89 | |
| Market Cap(₹Cr.): | 24.60 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
15.70 Jan 16, 2026 EOD |
16.43Jan 19, 2026 EOD |
| Today's Change(₹) |
0.00 (0.00 %) |
0.75 (4.78 %) |
| Open(₹) |
15.98
|
15.99
|
| Prev Close(₹) |
15.70
|
15.68
|
| Volume |
666
|
7559
|
| Today's Range(₹) |
15.98 - 15.70
|
16.45 - 15.60
|
| 52-Week Range(₹) |
27.29 - 15.70
|
25.22 - 10.97
|
| Buy(Size) |
0.00 (x 0)
|
15.779999999999999(x 88)
|
| Sell(Size) |
16.43(x 811)
|
16.43(x 811)
|